


From a total of 3,795 earned actions
Rank | Action | Earned ![]() |
Reward |
1 | Headshot | 1,202 times | 1 |
2 | Double Kill (2 kills) | 643 times | 1 |
3 | Spawn with the Bomb | 490 times | 2 |
4 | All Counter-Terrorists eliminated | 334 times | 0 |
5 | Triple Kill (3 kills) | 258 times | 2 |
6 | Drop the Bomb | 210 times | -2 |
7 | All Terrorists eliminated | 147 times | 0 |
8 | Plant the Bomb | 143 times | 15 |
9 | Pick up the Bomb | 131 times | 2 |
10 | Terrorists bombed the target | 83 times | 0 |
11 | Domination (4 kills) | 71 times | 3 |
12 | Rampage (5 kills) | 51 times | 4 |
13 | Mega Kill (6 kills) | 8 times | 5 |
14 | Start Defusing the Bomb Without a Defuse Kit | 5 times | 0 |
15 | Defuse the Bomb | 5 times | 15 |
16 | Counter-Terrorists defused the bomb | 5 times | 0 |
17 | Ultra Kill (8 kills) | 3 times | 7 |
18 | Start Defusing the Bomb With a Defuse Kit | 3 times | 0 |
19 | Ownage (7 kills) | 3 times | 6 |
Go to: Counter-Strike
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]